Configurations / Flavors
Available instance configurations with vCPU, RAM, and storage specifications
Last updated: 1/23/2026
You can create the following instances in OCS OneQode Cloud Services .
Pricing for these is shown when you create an instance, or view our cloud pricing page.
| Name | vCPUs | RAM | Local storage |
|---|---|---|---|
| xe.tiny | 1 | 0.5 GB | 32 GB |
| xe.small | 1 | 1 GB | 32 GB |
| xer.small | 1 | 2 GB | 32 GB |
| xemr.small | 1 | 8 GB | 128 GB |
| xe.medium | 2 | 2 GB | 64 GB |
| xer.medium | 2 | 4 GB | 76 GB |
| xemr.medium | 2 | 16 GB | 96 GB |
| xe.large | 4 | 16 GB | 128 GB |
| xer.large | 4 | 32 GB | 128 GB |
| xe.xlarge | 6 | 24 GB | 128 GB |
| xer.xlarge | 6 | 48 GB | 128 GB |
| xe.2xlarge | 8 | 32 GB | 256 GB |
| xer.2xlarge | 8 | 64 GB | 256 GB |
| xer.3xlarge | 16 | 120 GB | 512 GB |
*Each vCPU represents a dedicated thread.